Nutrition source guide
Jersey Mike’s Nutrition Guide
Understand how this calculator uses official Jersey Mike’s nutrition data, what the totals mean, and where source limits still matter.
How totals are calculated
Jersey Mike’s provides ingredient-level nutrition for product and size combinations. This site sums those ingredient rows into product-size totals, then the calculator multiplies by your selected quantity.
Allergen and cross-contact limits
Allergen flags come from official ingredient rows, but restaurant preparation can vary and cross-contact may occur. Use official Jersey Mike’s guidance for allergy decisions.
What can change
Recipes, ingredients, product availability, prices, promotions, and store operations can change after the 2026-07-09 source snapshot.
Source-backed table
Product-size nutrition snapshot
| Item | Size | Calories | Total Fat | Sat. Fat | Trans Fat | Cholesterol | Sodium | Carbs | Fiber | Sugar | Protein |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicken Salad | Mini | 563.9 | 33.8 | 4.5 | 0.2 | 42.5 | 926.5 | 44.8 | 3.2 | 4 | 20.4 |
| Chicken Salad | Regular | 953.6 | 61.2 | 8.2 | 0.3 | 71.9 | 1479.5 | 68.3 | 4.9 | 6.2 | 33 |
| Chicken Salad | Giant | 1832.1 | 116.9 | 15.5 | 0.5 | 130.8 | 2823.5 | 134.1 | 9.2 | 11 | 62 |
| Chicken Salad | Wrap | 934.9 | 66.3 | 11.8 | 0.3 | 71.9 | 1354.3 | 57.6 | 4.5 | 5.4 | 29.4 |
| Chicken Salad | Bowl | 644.9 | 58.3 | 7.8 | 0.3 | 71.9 | 784.3 | 9.6 | 2.5 | 4.4 | 21.4 |
| #2 Jersey Shore's Favorite | Mini | 480.4 | 24 | 6.2 | 0.2 | 35.4 | 1126.5 | 44.8 | 2.9 | 4.8 | 22.4 |
| #2 Jersey Shore's Favorite | Regular | 823.6 | 44.4 | 10.6 | 0.4 | 65.7 | 2008.9 | 68.6 | 4.4 | 7.9 | 39.2 |
| #2 Jersey Shore's Favorite | Giant | 1554.4 | 84 | 18.9 | 0.6 | 107.5 | 3547.8 | 134 | 8.2 | 13.7 | 68.4 |
| #2 Jersey Shore's Favorite | Wrap | 804.9 | 49.4 | 14.3 | 0.3 | 65.7 | 1883.7 | 57.9 | 4 | 7.2 | 35.6 |
| #2 Jersey Shore's Favorite | Bowl | 514.9 | 41.4 | 10.3 | 0.3 | 65.7 | 1313.7 | 9.9 | 2 | 6.2 | 27.6 |
| #3 Ham and Provolone | Mini | 482.6 | 24.2 | 6.3 | 0.2 | 36.2 | 1152.7 | 44.4 | 2.9 | 4.6 | 22.7 |
| #3 Ham and Provolone | Regular | 816.8 | 44.4 | 10.7 | 0.4 | 63.4 | 1962.5 | 67.9 | 4.4 | 7.3 | 38.2 |
| #3 Ham and Provolone | Giant | 1549.8 | 84.3 | 19.1 | 0.6 | 106.1 | 3527.6 | 132.9 | 8.2 | 12.9 | 67.8 |
| #3 Ham and Provolone | Wrap | 798.1 | 49.4 | 14.4 | 0.3 | 63.4 | 1837.3 | 57.2 | 4 | 6.6 | 34.6 |
| #3 Ham and Provolone | Bowl | 508.1 | 41.4 | 10.4 | 0.3 | 63.4 | 1267.3 | 9.2 | 2 | 5.6 | 26.6 |
| #14 The Veggie | Mini | 567.6 | 32.5 | 11.8 | 0.4 | 48.8 | 831.7 | 45.2 | 3.3 | 4.1 | 24.4 |
| #14 The Veggie | Regular | 953.6 | 58.6 | 20.2 | 0.7 | 81.4 | 1310.5 | 68.7 | 4.9 | 6.1 | 39.3 |
| #14 The Veggie | Giant | 1896.5 | 117 | 40.4 | 1.5 | 162.8 | 2616.7 | 135.1 | 9.1 | 10.9 | 78.1 |
| #14 The Veggie | Wrap | 934.9 | 63.6 | 23.9 | 0.7 | 81.4 | 1185.3 | 58.1 | 4.5 | 5.4 | 35.7 |
| #14 The Veggie | Bowl | 644.9 | 55.6 | 19.9 | 0.7 | 81.4 | 615.3 | 10.1 | 2.5 | 4.4 | 27.7 |
| #5 The Super Sub | Mini | 505.3 | 24.5 | 6.3 | 0.2 | 42.7 | 1335.3 | 45.8 | 2.9 | 5.7 | 26.3 |
| #5 The Super Sub | Regular | 837.5 | 44.2 | 10.3 | 0.4 | 68 | 2120.8 | 70 | 4.4 | 9 | 41.7 |
| #5 The Super Sub | Giant | 1585.3 | 83.9 | 18.4 | 0.6 | 113.8 | 3800.1 | 136.7 | 8.2 | 15.8 | 73.7 |
| #5 The Super Sub | Wrap | 818.7 | 49.2 | 14 | 0.3 | 68 | 1995.6 | 59.4 | 4 | 8.3 | 38.1 |
| #5 The Super Sub | Bowl | 528.7 | 41.2 | 10 | 0.3 | 68 | 1425.6 | 11.4 | 2 | 7.3 | 30.1 |
| #7 Turkey and Provolone | Mini | 482.1 | 22.7 | 5.5 | 0.2 | 41 | 1153 | 43.7 | 2.9 | 3.9 | 26.2 |
| #7 Turkey and Provolone | Regular | 817.2 | 41.4 | 9.2 | 0.4 | 73.5 | 1976.4 | 66.5 | 4.4 | 6 | 45.4 |
| #7 Turkey and Provolone | Giant | 1550.3 | 79.3 | 16.5 | 0.6 | 122.9 | 3549.3 | 130.6 | 8.2 | 10.5 | 79.7 |
| #7 Turkey and Provolone | Wrap | 780.4 | 46.3 | 12.8 | 0.3 | 65.6 | 1695.3 | 55.7 | 4 | 5.1 | 37.9 |
| #7 Turkey and Provolone | Bowl | 490.4 | 38.3 | 8.8 | 0.3 | 65.6 | 1125.3 | 7.7 | 2 | 4.1 | 29.9 |
| #10 Tuna Fish | Mini | 628 | 41.8 | 5.9 | 0.2 | 33.1 | 849 | 44 | 3.1 | 4.2 | 20.5 |
| #10 Tuna Fish | Regular | 1062.1 | 74.7 | 10.5 | 0.4 | 55.9 | 1348.4 | 67 | 4.8 | 6.4 | 33.1 |
| #10 Tuna Fish | Giant | 2029.4 | 141.5 | 19.7 | 0.7 | 101.7 | 2585 | 131.7 | 8.9 | 11.5 | 62.1 |
| #10 Tuna Fish | Wrap | 1043.4 | 79.8 | 14.1 | 0.4 | 55.9 | 1223.1 | 56.3 | 4.4 | 5.7 | 29.5 |
| #10 Tuna Fish | Bowl | 753.4 | 71.8 | 10.1 | 0.4 | 55.9 | 653.1 | 8.3 | 2.4 | 4.7 | 21.5 |
| #6 Roast Beef and Provolone | Mini | 563 | 26.1 | 6.9 | 0.3 | 77.1 | 875.1 | 43.4 | 2.9 | 3.5 | 37.6 |
| #6 Roast Beef and Provolone | Regular | 913.3 | 46.2 | 11.2 | 0.4 | 116.8 | 1323.9 | 65.8 | 4.4 | 5.3 | 56.9 |
| #6 Roast Beef and Provolone | Giant | 1776.3 | 89.3 | 20.6 | 0.7 | 224 | 2552.2 | 129.5 | 8.2 | 9.5 | 110.1 |
| #6 Roast Beef and Provolone | Wrap | 894.6 | 51.3 | 14.9 | 0.4 | 116.8 | 1198.7 | 55.2 | 4 | 4.6 | 53.3 |
| #6 Roast Beef and Provolone | Bowl | 604.6 | 43.3 | 10.9 | 0.4 | 116.8 | 628.7 | 7.2 | 2 | 3.6 | 45.3 |
| #13 The Original Italian | Mini | 573.5 | 30.5 | 8.5 | 0.2 | 56.8 | 1597.2 | 46.4 | 2.9 | 6.2 | 29.3 |
| #13 The Original Italian | Regular | 956 | 54.5 | 14.2 | 0.4 | 92.4 | 2571.2 | 71.1 | 4.5 | 9.9 | 46.8 |
| #13 The Original Italian | Giant | 1815.8 | 104.1 | 26 | 0.6 | 161.3 | 4678.2 | 138.7 | 8.3 | 17.5 | 83.6 |
| #13 The Original Italian | Wrap | 937.3 | 59.6 | 17.9 | 0.3 | 92.4 | 2446 | 60.4 | 4.1 | 9.2 | 43.2 |
| #13 The Original Italian | Bowl | 647.3 | 51.6 | 13.9 | 0.3 | 92.4 | 1876 | 12.4 | 2.1 | 8.2 | 35.2 |
| #8 Club Sub | Mini | 664.7 | 41 | 9.2 | 0.4 | 61 | 1530.3 | 44.7 | 2.9 | 4.8 | 30.7 |
| #8 Club Sub | Regular | 1163 | 77.8 | 16.5 | 0.6 | 105.1 | 2563.9 | 68.3 | 4.4 | 7.8 | 50.2 |
| #8 Club Sub | Giant | 2221 | 150.9 | 30.5 | 1.2 | 180.5 | 4547.9 | 133.7 | 8.2 | 13.5 | 87.2 |
| #8 Club Sub | Wrap | 1125.5 | 82.2 | 19.9 | 0.6 | 98.7 | 2279.2 | 57.3 | 4 | 6.7 | 43.7 |
| #8 Club Sub | Bowl | 835.5 | 74.2 | 15.9 | 0.6 | 98.7 | 1709.2 | 9.3 | 2 | 5.7 | 35.7 |
| #9 Club Supreme | Mini | 684.6 | 40.7 | 8.9 | 0.2 | 78.3 | 1167 | 43.9 | 2.9 | 4.1 | 36 |
| #9 Club Supreme | Regular | 1191.2 | 76.7 | 15.6 | 0.4 | 132 | 2050.7 | 66.9 | 4.4 | 6.4 | 59.3 |
| #9 Club Supreme | Giant | 2267 | 149.4 | 29.4 | 0.8 | 223.5 | 3688.5 | 131.5 | 8.2 | 11.4 | 101.4 |
| #9 Club Supreme | Wrap | 1172.5 | 81.8 | 19.3 | 0.4 | 132 | 1925.4 | 56.2 | 4 | 5.7 | 55.7 |
| #9 Club Supreme | Bowl | 882.5 | 73.8 | 15.3 | 0.4 | 132 | 1355.4 | 8.2 | 2 | 4.7 | 47.7 |
| #1 BLT | Mini | 480.9 | 27.1 | 6.2 | 0.1 | 36.6 | 1055.1 | 42.4 | 2.7 | 3.7 | 18.9 |
| #1 BLT | Regular | 788.1 | 47.8 | 10.3 | 0.3 | 58.6 | 1633.4 | 64.3 | 4.1 | 5.7 | 28.6 |
| #1 BLT | Giant | 1568.8 | 95.5 | 20.6 | 0.6 | 117.3 | 3262.9 | 127.1 | 7.6 | 10.4 | 56.8 |
| #1 BLT | Wrap | 776.3 | 52.9 | 14 | 0.3 | 58.6 | 1510.1 | 55.2 | 4.1 | 6 | 25.3 |
| #1 BLT | Bowl | 477.7 | 44.8 | 10 | 0.3 | 58.6 | 937.7 | 5.3 | 1.5 | 3.7 | 16.9 |
| #4 The Number Four | Mini | 480.3 | 23.4 | 5.8 | 0.2 | 33.4 | 1120.7 | 45.7 | 2.9 | 5.5 | 22.7 |
| #4 The Number Four | Regular | 806.1 | 42.6 | 9.6 | 0.4 | 55.9 | 1851.2 | 70 | 4.4 | 8.9 | 37.2 |
| #4 The Number Four | Giant | 1530.5 | 81.3 | 17.3 | 0.6 | 93 | 3329.2 | 136.5 | 8.2 | 15.4 | 65.8 |
| #4 The Number Four | Wrap | 787.4 | 47.7 | 13.3 | 0.3 | 55.9 | 1726 | 59.4 | 4 | 8.2 | 33.6 |
| #4 The Number Four | Bowl | 497.4 | 39.7 | 9.3 | 0.3 | 55.9 | 1156 | 11.4 | 2 | 7.2 | 25.6 |
| #11 Stickball Special | Mini | 505.6 | 27.1 | 7.5 | 0.2 | 38.5 | 1164.9 | 44.4 | 2.9 | 4.6 | 21.8 |
| #11 Stickball Special | Regular | 887.5 | 51.3 | 13.5 | 0.4 | 75.9 | 2170.8 | 68.3 | 4.4 | 7.7 | 39.4 |
| #11 Stickball Special | Giant | 1667.3 | 96.2 | 23.9 | 0.6 | 125.9 | 3846.1 | 133.6 | 8.2 | 13.4 | 69.1 |
| #11 Stickball Special | Wrap | 868.7 | 56.4 | 17.2 | 0.3 | 75.9 | 2045.6 | 57.6 | 4 | 7 | 35.8 |
| #11 Stickball Special | Bowl | 578.7 | 48.4 | 13.2 | 0.3 | 75.9 | 1475.6 | 9.6 | 2 | 6 | 27.8 |
| #12 Cancro Special | Mini | 556.6 | 27.5 | 7.4 | 0.3 | 67.9 | 917.1 | 43.6 | 2.9 | 3.7 | 33 |
| #12 Cancro Special | Regular | 966.3 | 51 | 12.9 | 0.4 | 127.3 | 1504.6 | 66.3 | 4.5 | 5.7 | 59.1 |
| #12 Cancro Special | Giant | 1807.4 | 96.2 | 23 | 0.7 | 213.7 | 2790.7 | 130.5 | 8.3 | 10.2 | 102.5 |
| #12 Cancro Special | Wrap | 947.6 | 56 | 16.5 | 0.4 | 127.3 | 1379.3 | 55.7 | 4 | 5 | 55.4 |
| #12 Cancro Special | Bowl | 657.6 | 48 | 12.5 | 0.4 | 127.3 | 809.3 | 7.7 | 2 | 4 | 47.4 |
| Chipotle Turkey Sub | Mini | 626.8 | 38.6 | 8 | 0.3 | 53 | 1332.7 | 44.6 | 3 | 4.5 | 26.4 |
| Chipotle Turkey Sub | Regular | 1088.5 | 72.9 | 14.1 | 0.6 | 89.7 | 2180 | 68.1 | 4.5 | 7.1 | 42 |
| Chipotle Turkey Sub | Giant | 2129.2 | 142.7 | 26.4 | 1 | 171.1 | 4268.1 | 134 | 8.4 | 13 | 80.6 |
| Chipotle Turkey Sub | Wrap | 1072.1 | 78.3 | 18 | 0.6 | 89.7 | 2043.5 | 57.4 | 4.1 | 6.4 | 38.1 |
| Chipotle Turkey Sub | Bowl | 782.1 | 70.3 | 14 | 0.6 | 89.7 | 1473.5 | 9.4 | 2.1 | 5.4 | 30.1 |
| Pepperoni & Cheese | Mini | 607.8 | 38.3 | 11 | 0.2 | 52.9 | 1298.3 | 45.1 | 3.1 | 4.8 | 21.4 |
| Pepperoni & Cheese | Regular | 1004 | 66.7 | 18.3 | 0.4 | 84.6 | 2034.9 | 68.6 | 4.7 | 7.4 | 33.5 |
| Pepperoni & Cheese | Giant | 1860.8 | 121.5 | 31.7 | 0.6 | 141.1 | 3639.3 | 134.2 | 8.7 | 12.9 | 59.7 |
| Pepperoni & Cheese | Wrap | 990.2 | 72.1 | 22.2 | 0.4 | 85.7 | 1920.6 | 58 | 4.3 | 6.7 | 30.2 |
| Pepperoni & Cheese | Bowl | 700.2 | 64.1 | 18.2 | 0.4 | 85.7 | 1350.6 | 10 | 2.3 | 5.7 | 22.2 |
| Salami and Cheese | Mini | 647.8 | 41.1 | 13.1 | 0.2 | 63.5 | 1585 | 45.3 | 3 | 5.3 | 24.2 |
| Salami and Cheese | Regular | 1038 | 68.6 | 20.5 | 0.4 | 95.3 | 2384.9 | 68.7 | 4.5 | 8 | 36.5 |
| Salami and Cheese | Giant | 1983.8 | 130.4 | 37.7 | 0.6 | 172.8 | 4496 | 134.9 | 8.3 | 14.4 | 67.7 |
| California Club Sub | Mini | 555.2 | 29.1 | 6.8 | 0.2 | 47.1 | 1268.6 | 46.1 | 4.8 | 4.1 | 29 |
| California Club Sub | Regular | 978.1 | 55.3 | 12.4 | 0.4 | 88.9 | 2240.6 | 71.4 | 8.2 | 6.4 | 52 |
| California Club Sub | Giant | 1862.4 | 106.3 | 22.6 | 0.6 | 151.6 | 4055.7 | 140.4 | 15.8 | 11.4 | 92.2 |
| California Club Sub | Wrap | 959.4 | 60.3 | 16.1 | 0.4 | 88.9 | 2115.3 | 60.7 | 7.8 | 5.7 | 48.4 |
| California Club Sub | Bowl | 669.4 | 52.3 | 12.1 | 0.4 | 88.9 | 1545.3 | 12.7 | 5.8 | 4.7 | 40.4 |
| Turkey Club Sub | Mini | 645.3 | 39.8 | 8.7 | 0.4 | 55.9 | 1367.2 | 44.1 | 2.9 | 4.2 | 28.9 |
| Turkey Club Sub | Regular | 1127.9 | 75.7 | 15.6 | 0.7 | 95.5 | 2237.6 | 67.2 | 4.4 | 6.6 | 46.7 |
| Turkey Club Sub | Giant | 2198.1 | 147.7 | 29 | 1.2 | 180.5 | 4361.5 | 132.2 | 8.2 | 12 | 89.4 |
| Turkey Club Sub | Wrap | 1109.2 | 80.8 | 19.3 | 0.6 | 95.5 | 2112.4 | 56.5 | 4 | 5.9 | 43.1 |
| Turkey Club Sub | Bowl | 819.2 | 72.8 | 15.3 | 0.6 | 95.5 | 1542.4 | 8.5 | 2 | 4.9 | 35.1 |
| Chicken Salad | Mini | 696.7 | 44.8 | 6.1 | 0.3 | 68.7 | 1189.8 | 45.9 | 3.4 | 4.4 | 27.7 |
| Chicken Salad | Regular | 953.6 | 61.2 | 8.2 | 0.3 | 71.9 | 1479.5 | 68.3 | 4.9 | 6.2 | 33 |
| Chicken Salad | Giant | 1832.1 | 116.9 | 15.5 | 0.5 | 130.8 | 2823.5 | 134.1 | 9.2 | 11 | 62 |
| Chicken Salad | Wrap | 1262.3 | 64.1 | 8.5 | 0.3 | 71.9 | 2174.7 | 126.9 | 7.4 | 7.9 | 44.7 |
| Chicken Salad | Bowl | 644.9 | 58.3 | 7.8 | 0.3 | 71.9 | 784.3 | 9.6 | 2.5 | 4.4 | 21.4 |
| Mike's Hot Italian | Regular | 716.4 | 29.3 | 12.2 | 0.4 | 89.6 | 3067.6 | 71.5 | 5 | 9.9 | 42.6 |
| Mike's Hot Italian | Giant | 1432.8 | 58.6 | 24.4 | 0.7 | 179.2 | 6135.2 | 142.9 | 10.1 | 19.7 | 85.2 |
| Mike's Hot Italian | Bowl | 407.7 | 26.4 | 11.9 | 0.3 | 89.6 | 2372.4 | 12.8 | 2.6 | 8.1 | 31 |
| Mike's Hot Italian | Regular | 716.4 | 29.3 | 12.2 | 0.4 | 89.6 | 3067.6 | 71.5 | 5 | 9.9 | 42.6 |
| Mike's Hot Italian | Giant | 1432.8 | 58.6 | 24.4 | 0.7 | 179.2 | 6135.2 | 142.9 | 10.1 | 19.7 | 85.2 |
| Mike's Hot Italian | Bowl | 407.7 | 26.4 | 11.9 | 0.3 | 89.6 | 2372.4 | 12.8 | 2.6 | 8.1 | 31 |
| #16 Mike's Chicken Philly | Regular | 683.8 | 21.7 | 9.9 | 0.2 | 134.5 | 2187.8 | 73 | 3.2 | 10.6 | 48.3 |
| #16 Mike's Chicken Philly | Giant | 1367.7 | 43.3 | 19.9 | 0.5 | 269 | 4375.5 | 146 | 6.4 | 21.3 | 96.7 |
| #16 Mike's Chicken Philly | Wrap | 665.1 | 26.7 | 13.6 | 0.2 | 134.5 | 2062.5 | 62.3 | 2.8 | 9.9 | 44.7 |
| #16 Mike's Chicken Philly | Bowl | 375.1 | 18.7 | 9.6 | 0.2 | 134.5 | 1492.5 | 14.3 | 0.8 | 8.9 | 36.7 |
| #42 Chipotle Chicken Cheese Steak | Regular | 973.3 | 53.4 | 14.9 | 0.5 | 158.6 | 2547.2 | 74.7 | 3.3 | 11.9 | 48.8 |
| #42 Chipotle Chicken Cheese Steak | Giant | 1946.5 | 106.8 | 29.7 | 0.9 | 317.2 | 5094.3 | 149.3 | 6.6 | 23.8 | 97.6 |
| #42 Chipotle Chicken Cheese Steak | Wrap | 954.5 | 58.5 | 18.5 | 0.4 | 158.6 | 2421.9 | 64 | 2.9 | 11.1 | 45.2 |
| #42 Chipotle Chicken Cheese Steak | Bowl | 664.5 | 50.5 | 14.5 | 0.4 | 158.6 | 1851.9 | 16 | 0.9 | 10.1 | 37.2 |
| #55 Big Kahuna Chicken Cheese Steak | Regular | 741.3 | 26.1 | 12.7 | 0.3 | 147.7 | 2741 | 75.2 | 3.7 | 11.8 | 51.1 |
| #55 Big Kahuna Chicken Cheese Steak | Giant | 1482.5 | 52.2 | 25.3 | 0.6 | 295.5 | 5481.9 | 150.4 | 7.3 | 23.7 | 102.2 |
| #55 Big Kahuna Chicken Cheese Steak | Wrap | 719.7 | 31.2 | 16.3 | 0.3 | 147.7 | 2615.5 | 63.9 | 3.1 | 10.8 | 47.4 |
The table previews the first 120 rows for page weight. The calculator uses the full normalized dataset.
Nutrition reference
Read Jersey Mike’s nutrition facts with the source rows in mind
The nutrition table above is a snapshot preview, not a medical guide or ordering authority. Use it to understand how product-size rows, ingredient totals, allergen flags, and source dates work before moving to the calculator for a full meal estimate.
How to read the page
Jersey Mike’s nutrition facts start with the exact item and size
A Jersey Mike’s nutrition row is most useful when the item, size, and format match the order you are trying to compare. The same product family may appear as a Mini, Regular, Giant, Wrap, Bowl, Tub, catering row, breakfast row, kids item, side, dessert, or drink, and those rows should not be treated as interchangeable.
This page keeps the row-level structure visible because calories are only one part of the comparison. Sodium, carbohydrates, sugar, total fat, saturated fat, trans fat, cholesterol, fiber, and protein can move differently across breads, wraps, bowls, meats, cheeses, sauces, sides, desserts, and beverages.
The full calculator uses the same normalized dataset to combine rows and quantities. Start here when you want to understand the source fields, then use the menu page or calculator when you need a product list or meal total.
Source rows
How this site normalizes Jersey Mike’s nutrition data
The goal is to preserve source-backed comparisons while making the data easier to browse and calculate.
Product-size combinations stay separate
Each normalized row keeps the product, source category, size label, nutrition totals, ingredient preview, allergen flags, and source date together. That prevents a Regular sub, Giant sub, Wrap, Bowl, Tub, or side from being blended into one generic value.
Ingredient rows are summed into totals
The calculator stores nutrition fields as product-size totals derived from official ingredient-level responses. When you add a row to a meal, the calculator multiplies those stored totals by the selected quantity.
Missing or unavailable data is not invented
If a seasonal item, regional item, new product, price, current ingredient detail, or store-specific availability is not present in the captured source data, this site does not fill the gap with estimates.
Field guide
What the nutrition fields mean for comparison
Use these fields as planning context, then verify current details with Jersey Mike’s official sources before ordering.
Calories and serving format
Calories should be read with the selected row. A Mini, Regular, Giant, Wrap, Bowl, Tub, drink, dessert, or catering item can represent a different serving format, so the row label is part of the nutrition fact.
Fat, saturated fat, trans fat, and cholesterol
These fields can change with meats, cheeses, sauces, oils, dressings, hot sub builds, breakfast items, sides, and desserts. Compare them alongside calories instead of treating calories as the complete nutrition picture.
Sodium, carbohydrates, fiber, and sugar
Sodium may come from breads, meats, cheeses, sauces, condiments, and sides. Carbohydrates, fiber, and sugar can shift with bread, wraps, chips, cookies, brownies, fountain drinks, tea, lemonade, and other add-ons.
Protein
Protein helps compare subs, hot subs, bowls, breakfast rows, and sides, but it still depends on the exact source row and quantity. Use the calculator when a complete meal includes more than one item.
Ingredient, allergen, and cross-contact cautions
Allergen flags are informational
The dataset includes official allergen fields where they were present in the captured source rows. Those flags are useful for understanding the dataset, but they are not a substitute for current official allergen guidance.
Preparation can vary
Restaurant preparation, shared equipment, substitutions, ingredient changes, and local availability can affect what is served. Cross-contact may occur, and this independent site cannot verify in-store handling.
Use official sources for decisions
For allergies, medical needs, ingredient restrictions, or current recipe questions, confirm details with Jersey Mike’s official nutrition materials and the restaurant before ordering.
Use the tools together
How this nutrition page connects to the menu and calculator
Each page answers a different question from the same source-backed dataset.
Use nutrition for source context
This page explains the row structure, field meanings, source date, and limits around ingredients and allergens.
Use the menu page for browsing
The Jersey Mike’s menu calories page groups source rows by category and product so you can scan available size ranges.
Use the calculator for totals
The Jersey Mike’s calorie calculator combines exact product-size rows and quantities into a meal estimate.
Use official links for current details
Recipes, prices, promotions, allergens, and availability can change after a snapshot. Official Jersey Mike’s sources remain the place to confirm current ordering information.
Source method
How this nutrition guide cites Jersey Mike’s source data
This page uses Jersey Mike's official nutrition data captured on 2026-07-09. The local dataset was normalized from the official nutrition index and product-size ingredient nutrition API responses.
The site is independent and should be used as a planning reference. Confirm current nutrition, ingredients, allergens, menu availability, and location-specific details with official Jersey Mike’s sources.
FAQ
Jersey Mike’s nutrition FAQ
Short answers for visitors checking source-backed nutrition rows before using the menu page or calculator.
What is included on the Jersey Mike's nutrition page?
It explains the source-backed nutrition snapshot, previews product-size rows, defines the tracked fields, and links the nutrition data back to the menu page and calculator.
Where do the Jersey Mike's nutrition facts come from?
The page uses locally normalized data from Jersey Mike's official nutrition index and product-size ingredient nutrition API responses captured on July 9, 2026.
Why does the table show product-size rows instead of one row per sandwich?
Jersey Mike's nutrition values can differ by Mini, Regular, Giant, Wrap, Bowl, Tub, catering, breakfast, kids, side, dessert, or drink size. Keeping rows separate preserves the source-backed comparison.
How should I use allergens shown in the dataset?
Treat allergen flags as informational source fields only. Ingredients, preparation, and cross-contact can change, so verify current allergy details with official Jersey Mike's sources before ordering.
Does this nutrition page replace Jersey Mike's official nutrition guide?
No. This independent page is a planning reference built from a dated source snapshot. Use Jersey Mike's official nutrition, menu, ordering, and location sources for current details.